Description
Raccord polypropylène pour tube PE – Raccord à serrage extérieur
Joint à Lèvre NBR – Montage du tube sans démontage du raccord
| Code article | Diamètre | Diamètre de sortie | Pression Nominale (bar) | Température Mini (°C) | Température Maxi (°C) | Ecartement (mm) |
|---|---|---|---|---|---|---|
| 1005016 | 16 | 16 | 16 | -10 | 45 | 92,9 |
| 1005020 | 20 | 20 | 16 | -10 | 45 | 104,3 |
| 1005025 | 25 | 25 | 16 | -10 | 45 | 104,3 |
| 1005032 | 32 | 32 | 16 | -10 | 45 | 133,3 |
| 1005040 | 40 | 40 | 16 | -10 | 45 | 154,3 |
| 1005050 | 50 | 50 | 16 | -10 | 45 | 190 |
| 1005063 | 63 | 63 | 16 | -10 | 45 | 225 |
| 1005075 | 75 | 75 | 10 | -10 | 45 | 265 |
| 1005090 | 90 | 90 | 10 | -10 | 45 | 310 |
| 1005110 | 110 | 110 | 10 | -10 | 45 | 360 |
serie-1005-raccords-polypropylene-manchon-accouplement.pdf
serie-1005-raccords-polypropylene-manchon-accouplement1.pdf

