Description
Corps bronze – Chapeau union bronze – Ressort inox
Respecter le sens de passage indiqué sur le corps par une flèche
| Code article | Diamètre | Raccordement | Pression Nominale (bar) | Température Mini (°C) | Température Maxi (°C) | Ecartement (mm) |
|---|---|---|---|---|---|---|
| 350002 | 1/4″ | BSP | 25 | -10 | 180 | 46 |
| 350003 | 3/8″ | BSP | 25 | -10 | 180 | 46 |
| 350004 | 1/2″ | BSP | 25 | -10 | 180 | 56 |
| 350005 | 3/4″ | BSP | 25 | -10 | 180 | 62 |
| 350006 | 1″ | BSP | 25 | -10 | 180 | 74 |
| 350007 | 1″1/4 | BSP | 25 | -10 | 180 | 91 |
| 350008 | 1″1/2 | BSP | 25 | -10 | 180 | 100 |
| 350009 | 2″ | BSP | 25 | -10 | 180 | 128 |
11clapet-inox-bille.pdf
11clapet-inox-bille-not-mont.pdf

